City | Gold Price | Silver Price |
---|---|---|
USA | $73/g(22k) $ | $25/g |
London | £1400 | £18 |
Saudia | ¥200000/g(22k) | ¥2500 |
Dhaka | ৳104000/vhori(22k gold) ৳107000/vhori(24k gold) ৳ 77500 vhori (18k gold) |
৳2500 |
Bahrain | €1600 | €20 |
Doha/Qatar | $1900 | $30 |
Korachi | HK$14000 | HK$180 |
Dubai | AED 6600 | AED 80 |
Singapore | SGD 2400 | SGD 28 |
India | ₹6,795/ g (22k gold) ₹7,413/ g (24k gold) ₹5,559/ g (18k gold) | ₹86.50/ g ₹86500/ k.g |
Shanghai | ¥13200 | ¥160 |
0 Comments